🔥 Selling today for $37.99 clearance price!
🔥 Limited inventory! Don't miss out!
SIZE CHART
| Size | US Size | Length (inch/cm) | Bust (inch/cm) |
|---|
| S | 4~6 | 26.0 / 66 | 45.3 / 115 |
| M | 8~10 | 26.4 / 67 | 47.2 / 120 |
| L | 12 | 26.8 / 68 | 49.2 / 125 |
| XL | 14 | 27.2 / 69 | 51.2 / 130 |
| 2XL | 16~18 | 27.6 / 70 | 53.1 / 135 |
| 3XL | 20~22 | 28.0 / 71 | 55.1 / 140 |
| 4XL | 24~26 | 28.4 / 72 | 57.1 / 145 |
| 5XL | 28~30 | 28.8 / 73 | 59.1 / 150 |
Product Details:
- Style: Casual
- Fit Type: Fit
- Material: 38% Linen, 62% Cotton
- Soft, breathable fabric for all-day comfort
- Loose fit, round neck, and 3/4 sleeves
- Versatile for casual outings, vacations, and daily wear

Explore the Details